How I could obtain an rgb code without percentage?

Questions and postings pertaining to the usage of ImageMagick regardless of the interface. This includes the command-line utilities, as well as the C and C++ APIs. Usage questions are like "How do I use ImageMagick to create drop shadows?".
Post Reply
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

How I could obtain an rgb code without percentage?

Post by diegomage »

when I convert AN image I obtain
srgb(50.0008%,50.0008%,50.0008%)

how I could obtain a info like this (255,255,255)


Please help me
snibgo
Posts: 12159
Joined: 2010-01-23T23:01:33-07:00
Authentication code: 1151
Location: England, UK

Re: How I could obtain an rgb code without percentage?

Post by snibgo »

Do you want the whole image or just some pixels? Do you want the output to be integer only? What version of IM, on what platform?
snibgo's IM pages: im.snibgo.com
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

Re: How I could obtain an rgb code without percentage?

Post by diegomage »

yes I need integer only like this (255,255,255)
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

Re: How I could obtain an rgb code without percentage?

Post by diegomage »

I use truecolor but not work

convert ggg -type TrueColor -alpha remove -define connected-components:verbose=true -connected-components -4 -auto-level ccr3edsult.png > dds
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

Re: How I could obtain an rgb code without percentage?

Post by diegomage »

I have version 7.05
snibgo
Posts: 12159
Joined: 2010-01-23T23:01:33-07:00
Authentication code: 1151
Location: England, UK

Re: How I could obtain an rgb code without percentage?

Post by snibgo »

For an entire image, you can do this:

Code: Select all

magick -size 2x2 -depth 8 -compress None xc:red ppm:-
That creates text, which you can process with Unix tools.
snibgo's IM pages: im.snibgo.com
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

Re: How I could obtain an rgb code without percentage?

Post by diegomage »

THIS IS MY FILE



Objects (id: bounding-box centroid area mean-color):
527: 800x7338+0+24111 401.5,27886.9 5372853 rgb(255,255,255)
41: 800x7338+0+6998 401.4,10763.1 5218147 rgb(255,255,255)
1: 800x6886+0+56 399.4,3527.0 5158016 rgb(255,255,255)
235: 800x5326+0+15214 403.0,17902.5 4163792 rgb(255,255,255)
347: 800x1429+0+20596 409.6,21346.0 1012109 rgb(255,255,255)
476: 800x959+0+23096 421.0,23587.6 679140 rgb(255,255,255)
443: 800x959+0+22081 436.9,22581.8 645314 rgb(255,255,255)
230: 800x766+0+14392 398.7,14803.3 510077 rgb(255,255,255)
175: 777x203+9+11036 397.0,11137.0 157719 rgb(100%,21.4048%,0%)
57: 586x390+199+8455 461.2,8717.4 107237 rgb(21.4048%,21.4048%,21.4048%)
543: 586x390+199+25568 461.2,25830.4 107237 rgb(21.4048%,21.4048%,21.4048%)
445: 201x341+13+22172 113.0,22342.0 68529 rgb(100%,21.4048%,0%)
232: 760x84+20+14514 399.5,14555.5 63828 rgb(100%,21.4048%,0%)
45: 261x300+155+7943 253.3,8088.1 58817 rgb(0,0,0)
531: 261x300+155+25056 253.3,25201.1 58817 rgb(0,0,0)
234: 800x83+0+15158 363.7,15192.6 54244 rgb(0,0,0)
346: 800x83+0+20540 363.7,20574.6 54244 rgb(0,0,0)
442: 800x83+0+22025 363.7,22059.6 54244 rgb(0,0,0)
475: 800x83+0+23040 363.7,23074.6 54244 rgb(0,0,0)
7: 757x69+26+1876 404.0,1910.0 52221 rgb(100%,21.4048%,0%)
0: 800x83+0+0 379.3,30.8 48852 rgb(0,0,0)
40: 800x83+0+6942 379.3,6972.8 48852 rgb(0,0,0)
229: 800x83+0+14336 379.3,14366.8 48852 rgb(0,0,0)
526: 800x83+0+24055 379.3,24085.8 48852 rgb(0,0,0)
365: 566x69+226+20839 508.5,20873.0 39042 rgb(100%,21.4048%,0%)
237: 192x203+15+15307 105.9,15413.0 33816 rgb(21.4048%,0%,0%)
349: 192x203+15+20689 105.9,20795.0 33816 rgb(21.4048%,0%,0%)
478: 192x203+15+23189 105.9,23295.0 33816 rgb(21.4048%,0%,0%)
59: 201x200+252+8475 347.9,8579.2 29723 rgb(21.4048%,21.4048%,0%)
diegomage
Posts: 205
Joined: 2017-03-08T10:12:28-07:00
Authentication code: 1151

Re: How I could obtain an rgb code without percentage?

Post by diegomage »

hoW I COULD FOR OBTAIN A FILE LIKE THIS

10849: 12x9+305+25589 310.4,25592.7 69 srgb(255,128,0)
11357: 9x19+435+25714 438.2,25723.8 69 srgb(255,255,128)
11552: 9x11+466+25759 470.1,25764.6 69 srgb(255,128,255)
12904: 10x22+752+26755 757.8,26761.6 69 srgb(255,255,128)
13226: 19x9+236+26845 247.6,26849.7 69 srgb(0,128,0)
928: 15x10+74+7733 79.8,7737.0 68 srgb(128,128,0)
1033: 7x12+295+7960 298.1,7965.2 68 srgb(128,128,128)
1703: 12x11+735+8480 739.5,8485.0 68 srgb(255,128,255)
2355: 10x9+773+8635 777.8,8638.5 68 srgb(255,255,128)
2401: 30x8+525+8649 542.0,8651.9 68 srgb(255,128,128)
2631: 10x9+348+8713 352.3,8716.9 68 srgb(255,128,128)
3129: 8x16+412+8828 415.0,8835.0 68 srgb(0,0,128)
3570: 8x10+643+9488 646.5,9492.5 68 srgb(128,128,128)
3681: 11x8+82+9507 87.0,9510.8 68 srgb(0,0,0)
6645: 22x26+260+17935 270.5,17947.9 68 srgb(128,128,0)
7121: 22x26+260+20321 270.5,20333.9 68 srgb(128,128,0)
7795: 22x26+260+20947 270.5,20959.9 68 srgb(128,128,0)
7835: 22x26+260+21025 270.5,21037.9 68 srgb(128,128,0)
7973: 22x26+260+21135 270.5,21147.9 68 srgb(128,128,0)
8087: 22x26+260+21245 270.5,21257.9 68 srgb(128,128,0)
8194: 22x26+260+21323 270.5,21335.9 68 srgb(128,128,0)
8285: 22x26+260+21433 270.5,21445.9 68 srgb(128,128,0)
8325: 22x26+260+21511 270.5,21523.9 68 srgb(128,128,0)
8365: 22x26+260+21589 270.5,21601.9 68 srgb(128,128,0)
8405: 22x26+260+21683 270.5,21695.9 68 srgb(128,128,0)
8445: 22x26+260+21761 270.5,21773.9 68 srgb(128,128,0)
8485: 22x26+260+21855 270.5,21867.9 68 srgb(128,128,0)
8716: 16x15+49+22637 57.6,22644.1 68 srgb(255,128,128)
9635: 16x15+165+23594 173.6,23601.1 68 srgb(255,128,128)
10094: 15x10+74+24846 79.8,24850.0 68 srgb(128,128,0)
10199: 7x12+295+25073 298.1,25078.2 68 srgb(128,128,128)
10869: 12x11+735+25593 739.5,25598.0 68 srgb(255,128,255)
11521: 10x9+773+25748 777.8,25751.5 68 srgb(255,255,128)
11567: 30x8+525+25762 542.0,25764.9 68 srgb(255,128,128)
11797: 10x9+348+25826 352.3,25829.9 68 srgb(255,128,128)
12295: 8x16+412+25941 415.0,25948.0 68 srgb(0,0,128)
12736: 8x10+643+26601 646.5,26605.5 68 srgb(128,128,128)
12847: 11x8+82+26620 87.0,26623.8 68 srgb(0,0,0)
1882: 14x17+658+8522 662.7,8532.3 67 srgb(255,255,255)
2174: 8x11+357+8596 360.4,8601.0 67 srgb(128,0,0)
3406: 3x35+15+9462 15.5,9478.1 67 srgb(128,255,128)
4298: 10x9+70+10813 74.3,10817.2 67 srgb(128,0,0)
4680: 9x10+53+12110 56.8,12114.4 67 srgb(128,128,128)
6090: 9x14+116+15914 119.7,15921.2 67 srgb(255,255,255)
7892: 9x10+68+21090 72.4,21094.4 67 srgb(0,0,0)
8649: 9x13+157+22588 160.7,22594.2 67 srgb(255,255,255)
8837: 9x10+126+22779 130.4,22783.4 67 srgb(0,0,0)
9629: 9x10+68+23590 72.4,23594.4 67 srgb(0,0,0)
9649: 9x13+99+23603 102.7,23609.2 67 srgb(255,255,255)
11048: 14x17+658+25635 662.7,25645.3 67 srgb(255,255,255)
11340: 8x11+357+25709 360.4,25714.0 67 srgb(128,0,0)
12572: 3x35+15+26575 15.5,26591.1 67 srgb(128,255,128)
13464: 10x9+70+27926 74.3,27930.2 67 srgb(128,0,0)
14041: 9x10+53+29223 56.8,29227.4 67 srgb(128,128,128)
6245: 8x16+250+16129 253.5,16137.4 66 srgb(128,128,255)
6852: 8x16+250+18790 253.5,18798.4 66 srgb(128,128,255)
8844: 8x16+154+22788 157.5,22796.4 66 srgb(128,128,255)
8944: 9x10+99+22857 103.3,22861.7 66 srgb(255,0,0)
746: 9x11+293+6324 297.8,6329.8 65 srgb(128,0,128)
950: 9x10+93+7746 96.8,7750.7 65 srgb(0,0,128)
1078: 9x10+473+7970 477.3,7974.5 65 srgb(0,0,128)
1130: 11x7+358+8026 363.0,8029.0 65 srgb(255,128,128)
1677: 23x5+347+8475 359.2,8476.4 65 srgb(128,0,0)
2354: 9x9+465+8635 469.2,8638.8 65 srgb(128,128,128)
2935: 9x9+563+8790 567.2,8794.2 65 srgb(0,0,0)
3315: 7x11+641+9442 644.0,9447.0 65 srgb(128,128,128)
3433: 8x11+449+9464 452.3,9469.1 65 srgb(128,128,128)
5602: 8x10+199+15425 202.6,15429.3 65 srgb(0,0,0)
5636: 17x12+190+15437 199.6,15443.1 65 srgb(255,0,0)
6078: 10x9+52+15908 56.5,15911.7 65 srgb(0,0,128)
6117: 19x14+39+15936 45.6,15942.3 65 srgb(128,128,255)
6213: 11x7+88+16007 93.0,16010.0 65 srgb(128,128,128)
6633: 9x9+247+17921 251.2,17924.8 65 srgb(255,128,128)
7109: 9x9+247+20307 251.2,20310.8 65 srgb(255,128,128)
7621: 8x10+199+20807 202.6,20811.3 65 srgb(0,0,0)
7655: 17x12+190+20819 199.6,20825.1 65 srgb(255,0,0)
7783: 9x9+247+20933 251.2,20936.8 65 srgb(255,128,128)
7823: 9x9+247+21011 251.2,21014.8 65 srgb(255,128,128)
7951: 9x9+247+21121 251.2,21124.8 65 srgb(255,128,128)
8075: 9x9+247+21231 251.2,21234.8 65 srgb(255,128,128)
8165: 9x9+247+21309 251.2,21312.8 65 srgb(255,128,128)
8273: 9x9+247+21419 251.2,21422.8 65 srgb(255,128,128)
8313: 9x9+247+21497 251.2,21500.8 65 srgb(255,128,128)
8353: 9x9+247+21575 251.2,21578.8 65 srgb(255,128,128)
8393: 9x9+247+21669 251.2,21672.8 65 srgb(255,128,128)
8433: 9x9+247+21747 251.2,21750.8 65 srgb(255,128,128)
8473: 9x9+247+21841 251.2,21844.8 65 srgb(255,128,128)
8783: 17x9+29+22668 33.6,22673.0 65 srgb(255,128,0)
9435: 8x10+199+23307 202.6,23311.3 65 srgb(0,0,0)
9469: 17x12+190+23319 199.6,23325.1 65 srgb(255,0,0)
9696: 17x9+145+23625 149.6,23630.0 65 srgb(255,128,0)
10116: 9x10+93+24859 96.8,24863.7 65 srgb(0,0,128)
10244: 9x10+473+25083 477.3,25087.5 65 srgb(0,0,128)
10296: 11x7+358+25139 363.0,25142.0 65 srgb(255,128,128)
10843: 23x5+347+25588 359.2,25589.4 65 srgb(128,0,0)
11520: 9x9+465+25748 469.2,25751.8 65 srgb(128,128,128)
12101: 9x9+563+25903 567.2,25907.2 65 srgb(0,0,0)
12481: 7x11+641+26555 644.0,26560.0 65 srgb(128,128,128)
12599: 8x11+449+26577 452.3,26582.1 65 srgb(128,128,128)
13647: 17x9+54+28249 63.1,28252.8 65 srgb(128,128,128)
694: 8x10+281+5897 284.7,5901.7 64 srgb(128,0,128)
2949: 14x6+311+8793 316.9,8795.6 64 srgb(255,255,255)
3411: 10x10+708+9462 712.5,9466.5 64 srgb(0,128,128)
4024: 8x20+269+9721 272.2,9727.5 64 srgb(128,0,0)
4228: 10x10+73+10204 77.2,10208.8 64 srgb(128,0,128)
4310: 11x9+29+10863 33.2,10867.9 64 srgb(255,255,128)
6033: 10x9+268+15817 272.5,15821.2 64 srgb(128,128,0)
7887: 10x33+153+21086 156.6,21105.9 64 srgb(128,128,128)
7890: 15x10+62+21087 67.0,21090.4 64 srgb(128,128,0)
8835: 15x10+120+22776 125.0,22779.4 64 srgb(128,128,0)
9622: 15x10+62+23587 67.0,23590.4 64 srgb(128,128,0)
9889: 8x10+87+23848 90.3,23852.3 64 srgb(0,0,0)
12115: 14x6+311+25906 316.9,25908.6 64 srgb(255,255,255)
12577: 10x10+708+26575 712.5,26579.5 64 srgb(0,128,128)
13190: 8x20+269+26834 272.2,26840.5 64 srgb(128,0,0)
13394: 10x10+73+27317 77.2,27321.8 64 srgb(128,0,128)
13476: 11x9+29+27976 33.2,27980.9 64 srgb(255,255,128)
13530: 17x12+77+28185 84.6,28191.4 64 srgb(128,128,128)
1005: 7x11+310+7959 313.0,7964.1 63 srgb(128,128,128)
3372: 10x8+442+9454 446.3,9457.3 63 srgb(255,128,128)
3376: 10x8+635+9454 639.3,9457.3 63 srgb(255,128,128)
3446: 6x12+430+9468 432.2,9473.3 63 srgb(128,128,128)
3448: 6x12+623+9468 625.2,9473.3 63 srgb(128,128,128)
3658: 12x13+433+9502 437.5,9507.8 63 srgb(255,255,128)
5480: 10x9+57+15381 61.5,15385.2 63 srgb(128,0,0)
5536: 8x10+56+15397 59.3,15401.3 63 srgb(128,128,0)
5870: 14x6+161+15704 167.2,15706.2 63 srgb(128,255,255)
6894: 9x13+325+18972 329.1,18976.8 63 srgb(255,255,128)
7499: 10x9+57+20763 61.5,20767.2 63 srgb(128,0,0)
7555: 8x10+56+20779 59.3,20783.3 63 srgb(128,128,0)
9313: 10x9+57+23263 61.5,23267.2 63 srgb(128,0,0)
9369: 8x10+56+23279 59.3,23283.3 63 srgb(128,128,0)
9896: 34x4+152+23848 167.7,23848.7 63 srgb(128,255,0)
10171: 7x11+310+25072 313.0,25077.1 63 srgb(128,128,128)
12538: 10x8+442+26567 446.3,26570.3 63 srgb(255,128,128)
12542: 10x8+635+26567 639.3,26570.3 63 srgb(255,128,128)
12612: 6x12+430+26581 432.2,26586.3 63 srgb(128,128,128)
12614: 6x12+623+26581 625.2,26586.3 63 srgb(128,128,128)
12824: 12x13+433+26615 437.5,26620.8 63 srgb(255,255,128)
5267: 9x9+15+15325 18.7,15329.3 62 srgb(255,0,0)
5835: 12x11+277+15680 284.1,15685.5 62 srgb(255,128,128)
6659: 8x18+265+17945 269.2,17955.7 62 srgb(255,128,128)
6715: 10x8+277+18247 281.5,18250.3 62 srgb(0,0,0)
7135: 8x18+265+20331 269.2,20341.7 62 srgb(255,128,128)
7286: 9x9+15+20707 18.7,20711.3 62 srgb(255,0,0)
7809: 8x18+265+20957 269.2,20967.7 62 srgb(255,128,128)
7849: 8x18+265+21035 269.2,21045.7 62 srgb(255,128,128)
7997: 8x18+265+21145 269.2,21155.7 62 srgb(255,128,128)
8103: 8x18+265+21255 269.2,21265.7 62 srgb(255,128,128)
8225: 8x18+265+21333 269.2,21343.7 62 srgb(255,128,128)
8299: 8x18+265+21443 269.2,21453.7 62 srgb(255,128,128)
8339: 8x18+265+21521 269.2,21531.7 62 srgb(255,128,128)
8379: 8x18+265+21599 269.2,21609.7 62 srgb(255,128,128)
8419: 8x18+265+21693 269.2,21703.7 62 srgb(255,128,128)
8459: 8x18+265+21771 269.2,21781.7 62 srgb(255,128,128)
8499: 8x18+265+21865 269.2,21875.7 62 srgb(255,128,128)
9100: 9x9+15+23207 18.7,23211.3 62 srgb(255,0,0)
9933: 23x10+154+23873 169.8,23877.9 62 srgb(255,128,128)
1483: 30x7+557+8196 573.0,8198.9 61 srgb(128,128,128)
3378: 14x11+65+9455 71.8,9460.6 61 srgb(0,128,128)
3621: 14x11+638+9495 645.5,9500.0 61 srgb(255,255,128)
5808: 10x8+259+15507 263.5,15510.8 61 srgb(0,128,128)
6120: 11x10+156+15937 160.5,15942.3 61 srgb(128,255,128)
6179: 11x10+145+15989 148.5,15994.2 61 srgb(255,128,128)
6512: 10x8+331+17309 335.5,17312.4 61 srgb(255,128,128)
6584: 10x8+331+17662 335.5,17665.4 61 srgb(255,128,128)
6616: 10x8+331+17829 335.5,17832.4 61 srgb(255,128,128)
6813: 10x8+331+18619 335.5,18622.4 61 srgb(255,128,128)
6920: 9x10+241+19130 244.7,19133.7 61 srgb(0,0,0)
6956: 12x9+241+19169 245.3,19174.3 61 srgb(128,128,255)
7088: 7x11+241+20142 244.3,20146.8 61 srgb(255,128,0)
8706: 9x10+145+22629 148.7,22632.7 61 srgb(0,0,0)
8788: 12x9+145+22668 149.3,22673.3 61 srgb(128,128,255)
9790: 11x12+172+23790 176.0,23795.0 61 srgb(128,128,0)
10649: 30x7+557+25309 573.0,25311.9 61 srgb(128,128,128)
12544: 14x11+65+26568 71.8,26573.6 61 srgb(0,128,128)
12787: 14x11+638+26608 645.5,26613.0 61 srgb(255,255,128)
1001: 16x13+261+7959 266.5,7964.9 60 srgb(128,128,128)
1536: 20x6+514+8203 524.5,8205.7 60 srgb(128,255,255)
2305: 8x9+457+8617 460.5,8621.0 60 srgb(255,128,128)
3201: 9x8+629+9416 633.0,9419.5 60 srgb(128,128,0)
4673: 8x11+72+12102 76.1,12106.5 60 srgb(128,128,255)
4900: 9x9+63+12880 67.2,12884.1 60 srgb(0,0,0)
6158: 9x9+184+15969 187.7,15972.8 60 srgb(255,255,128)
7006: 9x13+265+19601 269.3,19606.7 60 srgb(255,255,128)
10167: 16x13+261+25072 266.5,25077.9 60 srgb(128,128,128)
10702: 20x6+514+25316 524.5,25318.7 60 srgb(128,255,255)
11471: 8x9+457+25730 460.5,25734.0 60 srgb(255,128,128)
12367: 9x8+629+26529 633.0,26532.5 60 srgb(128,128,0)
14034: 8x11+72+29215 76.1,29219.5 60 srgb(128,128,255)
14264: 9x9+63+29993 67.2,29997.2 60 srgb(0,0,0)
1831: 10x10+775+8509 780.3,8513.3 59 srgb(255,128,255)
2396: 11x10+287+8648 292.6,8653.3 59 srgb(255,128,0)
2852: 15x12+603+8773 609.4,8777.9 59 srgb(255,255,255)
5520: 11x10+46+15395 51.7,15399.6 59 srgb(255,0,0)
5969: 9x9+126+15762 130.2,15765.9 59 srgb(128,128,255)
6510: 13x18+311+17309 318.3,17320.6 59 srgb(255,128,128)
6582: 13x18+311+17662 318.3,17673.6 59 srgb(255,128,128)
6614: 13x18+311+17829 318.3,17840.6 59 srgb(255,128,128)
6811: 13x18+311+18619 318.3,18630.6 59 srgb(255,128,128)
7539: 11x10+46+20777 51.7,20781.6 59 srgb(255,0,0)
9353: 11x10+46+23277 51.7,23281.6 59 srgb(255,0,0)
10997: 10x10+775+25622 780.3,25626.3 59 srgb(255,128,255)
11562: 11x10+287+25761 292.6,25766.3 59 srgb(255,128,0)
12018: 15x12+603+25886 609.4,25890.9 59 srgb(255,255,255)
13485: 9x9+53+28168 57.1,28171.6 59 srgb(128,0,0)
9: 53x8+6+13 33.2,14.8 58 srgb(128,128,128)
812: 53x8+6+6955 33.2,6956.8 58 srgb(128,128,128)
1007: 11x13+330+7959 334.8,7965.3 58 srgb(255,255,255)
3262: 9x9+208+9432 211.8,9436.1 58 srgb(0,0,0)
3314: 7x10+448+9442 451.0,9446.5 58 srgb(128,128,128)
3582: 7x10+60+9491 63.0,9495.5 58 srgb(0,0,0)
4587: 17x6+96+11928 102.4,11930.7 58 srgb(255,255,128)
4684: 10x10+72+12117 77.6,12121.8 58 srgb(128,128,128)
5035: 53x8+6+14349 33.2,14350.8 58 srgb(128,128,128)
5149: 53x8+6+15171 33.2,15172.8 58 srgb(128,128,128)
6149: 7x10+280+15961 283.0,15965.5 58 srgb(255,128,0)
6169: 10x7+158+15979 162.5,15982.0 58 srgb(128,0,128)
6240: 10x7+273+16116 277.5,16119.0 58 srgb(0,0,0)
6847: 10x7+273+18777 277.5,18780.0 58 srgb(0,0,0)
6937: 13x10+269+19153 274.1,19157.5 58 srgb(255,255,128)
7168: 53x8+6+20553 33.2,20554.8 58 srgb(128,128,128)
8532: 53x8+6+22038 33.2,22039.8 58 srgb(128,128,128)
8747: 13x10+173+22652 178.1,22656.5 58 srgb(255,255,128)
8754: 9x9+37+22654 41.1,22657.9 58 srgb(0,0,0)
8833: 10x7+177+22775 181.5,22778.0 58 srgb(0,0,0)
8982: 53x8+6+23053 33.2,23054.8 58 srgb(128,128,128)
9662: 9x9+153+23611 157.1,23614.9 58 srgb(0,0,0)
9978: 53x8+6+24068 33.2,24069.8 58 srgb(128,128,128)
10173: 11x13+330+25072 334.8,25078.3 58 srgb(255,255,255)
12428: 9x9+208+26545 211.8,26549.1 58 srgb(0,0,0)
12480: 7x10+448+26555 451.0,26559.5 58 srgb(128,128,128)
12748: 7x10+60+26604 63.0,26608.5 58 srgb(0,0,0)
13592: 7x14+100+28217 103.0,28223.6 58 srgb(128,128,0)
13948: 17x6+96+29041 102.4,29043.7 58 srgb(255,255,128)
14045: 10x10+72+29230 77.6,29234.8 58 srgb(128,128,128)
1477: 7x16+648+8195 652.2,8203.3 57 srgb(0,128,128)
2296: 11x10+651+8615 656.3,8619.0 57 srgb(255,128,255)
2786: 16x11+705+8763 712.1,8767.8 57 srgb(0,0,128)
3614: 5x20+15+9495 16.2,9505.0 57 srgb(128,128,128)
3638: 8x9+478+9499 481.4,9502.8 57 srgb(128,0,0)
3640: 8x9+671+9499 674.4,9502.8 57 srgb(128,0,0)
3653: 9x14+451+9501 455.7,9508.8 57 srgb(255,128,128)
3729: 20x5+370+9642 381.4,9643.3 57 srgb(128,128,128)
4241: 9x13+99+10222 102.9,10228.3 57 srgb(255,128,128)
4259: 12x14+99+10778 103.2,10785.5 57 srgb(128,128,0)
5623: 8x9+55+15434 58.4,15437.8 57 srgb(128,128,0)
5920: 8x10+154+15725 157.3,15729.2 57 srgb(0,0,128)
6522: 8x9+311+17332 314.4,17336.2 57 srgb(128,128,0)
6575: 6x15+252+17572 254.3,17578.1 57 srgb(255,128,128)
6594: 8x9+311+17685 314.4,17689.2 57 srgb(128,128,0)
6626: 8x9+311+17852 314.4,17856.2 57 srgb(128,128,0)
6639: 10x11+276+17929 280.8,17934.5 57 srgb(255,128,128)
6790: 6x15+252+18475 254.3,18481.1 57 srgb(255,128,128)
6823: 8x9+311+18642 314.4,18646.2 57 srgb(128,128,0)
6902: 9x8+311+18996 315.2,18999.6 57 srgb(0,0,0)
7115: 10x11+276+20315 280.8,20320.5 57 srgb(255,128,128)
7642: 8x9+55+20816 58.4,20819.8 57 srgb(128,128,0)
7789: 10x11+276+20941 280.8,20946.5 57 srgb(255,128,128)
7829: 10x11+276+21019 280.8,21024.5 57 srgb(255,128,128)
7966: 10x11+276+21129 280.8,21134.5 57 srgb(255,128,128)
8081: 10x11+276+21239 280.8,21244.5 57 srgb(255,128,128)
8180: 10x11+276+21317 280.8,21322.5 57 srgb(255,128,128)
8279: 10x11+276+21427 280.8,21432.5 57 srgb(255,128,128)
8319: 10x11+276+21505 280.8,21510.5 57 srgb(255,128,128)
8359: 10x11+276+21583 280.8,21588.5 57 srgb(255,128,128)
8399: 10x11+276+21677 280.8,21682.5 57 srgb(255,128,128)
8439: 10x11+276+21755 280.8,21760.5 57 srgb(255,128,128)
8479: 10x11+276+21849 280.8,21854.5 57 srgb(255,128,128)
9456: 8x9+55+23316 58.4,23319.8 57 srgb(128,128,0)
9950: 9x8+177+23888 181.2,23891.6 57 srgb(128,128,0)
10643: 7x16+648+25308 652.2,25316.3 57 srgb(0,128,128)
11462: 11x10+651+25728 656.3,25732.0 57 srgb(255,128,255)
11952: 16x11+705+25876 712.1,25880.8 57 srgb(0,0,128)
12780: 5x20+15+26608 16.2,26618.0 57 srgb(128,128,128)
12804: 8x9+478+26612 481.4,26615.8 57 srgb(128,0,0)
12806: 8x9+671+26612 674.4,26615.8 57 srgb(128,0,0)
12819: 9x14+451+26614 455.7,26621.8 57 srgb(255,128,128)
12895: 20x5+370+26755 381.4,26756.3 57 srgb(128,128,128)
13407: 9x13+99+27335 102.9,27341.3 57 srgb(255,128,128)
13425: 12x14+99+27891 103.2,27898.5 57 srgb(128,128,0)
714: 8x9+270+6118 273.3,6121.8 56 srgb(0,0,0)
2750: 15x13+344+8755 352.6,8761.4 56 srgb(255,255,128)
3225: 17x5+90+9425 98.3,9426.5 56 srgb(128,255,128)
3718: 17x10+124+9642 129.4,9646.2 56 srgb(128,0,128)
5549: 8x9+160+15400 163.3,15403.8 56 srgb(0,0,0)
6636: 10x9+274+17924 278.3,17927.8 56 srgb(128,0,0)
7112: 10x9+274+20310 278.3,20313.8 56 srgb(128,0,0)
7568: 8x9+160+20782 163.3,20785.8 56 srgb(0,0,0)
7786: 10x9+274+20936 278.3,20939.8 56 srgb(128,0,0)
7826: 10x9+274+21014 278.3,21017.8 56 srgb(128,0,0)
7906: 8x9+127+21099 130.3,21102.8 56 srgb(128,128,128)
7959: 10x9+274+21124 278.3,21127.8 56 srgb(128,0,0)
8018: 10x8+155+21155 159.9,21158.7 56 srgb(0,128,0)
8078: 10x9+274+21234 278.3,21237.8 56 srgb(128,0,0)
8171: 10x9+274+21312 278.3,21315.8 56 srgb(128,0,0)
8212: 23x4+49+21329 60.1,21330.8 56 srgb(0,0,128)
8276: 10x9+274+21422 278.3,21425.8 56 srgb(128,0,0)
8316: 10x9+274+21500 278.3,21503.8 56 srgb(128,0,0)
8356: 10x9+274+21578 278.3,21581.8 56 srgb(128,0,0)
8396: 10x9+274+21672 278.3,21675.8 56 srgb(128,0,0)
8436: 10x9+274+21750 278.3,21753.8 56 srgb(128,0,0)
8476: 10x9+274+21844 278.3,21847.8 56 srgb(128,0,0)
8786: 23x4+107+22668 118.1,22669.8 56 srgb(0,0,128)
9382: 8x9+160+23282 163.3,23285.8 56 srgb(0,0,0)
11916: 15x13+344+25868 352.6,25874.4 56 srgb(255,255,128)
12391: 17x5+90+26538 98.3,26539.5 56 srgb(128,255,128)
12884: 17x10+124+26755 129.4,26759.2 56 srgb(128,0,128)
13479: 8x9+763+28160 766.7,28164.2 56 srgb(255,255,0)
13630: 8x9+44+28237 47.7,28241.2 56 srgb(128,128,0)
989: 8x13+174+7959 177.2,7966.3 55 srgb(128,128,128)
1039: 15x12+504+7960 508.5,7966.5 55 srgb(128,128,128)
1733: 9x9+337+8487 341.0,8491.0 55 srgb(128,128,0)
3408: 9x9+516+9462 520.0,9466.0 55 srgb(0,128,128)
3945: 9x9+485+9690 489.0,9694.0 55 srgb(128,0,0)
4106: 14x7+93+9946 98.7,9948.5 55 srgb(128,128,255)
4392: 21x34+75+11324 83.9,11336.3 55 srgb(255,255,128)
4711: 13x12+76+12131 81.7,12136.7 55 srgb(255,255,128)
10155: 8x13+174+25072 177.2,25079.3 55 srgb(128,128,128)
10205: 15x12+504+25073 508.5,25079.5 55 srgb(128,128,128)
10899: 9x9+337+25600 341.0,25604.0 55 srgb(128,128,0)
12574: 9x9+516+26575 520.0,26579.0 55 srgb(0,128,128)
13111: 9x9+485+26803 489.0,26807.0 55 srgb(128,0,0)
13274: 14x7+93+27059 98.7,27061.5 55 srgb(128,128,255)
13551: 20x12+67+28196 76.0,28203.2 55 srgb(255,128,128)
13753: 21x34+75+28437 83.9,28449.3 55 srgb(255,255,128)
14072: 13x12+76+29244 81.7,29249.7 55 srgb(255,255,128)
722: 9x8+278+6167 282.0,6170.2 54 srgb(255,128,128)
1522: 24x9+561+8199 572.4,8204.4 54 srgb(128,128,255)
2038: 8x9+555+8557 558.5,8561.0 54 srgb(0,0,0)
3559: 9x12+66+9488 70.7,9492.7 54 srgb(0,128,128)
4107: 20x8+29+9947 36.6,9951.1 54 srgb(128,128,255)
